Hong Kong (HKG) to Palmerston North (PMR) flights from with Air New Zealand
Find our cheapest Hong Kong (HKG) to Palmerston North (PMR) flights departing in the next 12 months
Compare & book Air NZ Hong Kong (HKG) to Palmerston North (PMR) flights departing in the next 90 days
Hong Kong (HKG)to
Palmerston North (PMR)*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
Compare & book Air NZ flights from Hong Kong (HKG) to Palmerston North (PMR) departing over the next 11 months
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromHong Kong (HKG) | ToPalmerston North (PMR) | Per person, return / Economy | 12 Feb 2025 - 19 Feb 2025 | From $9,858* Refreshed: 15 hrs ago |
FromHong Kong (HKG) | ToPalmerston North (PMR) | Per person, return / Economy | 10 Feb 2025 - 20 Feb 2025 | From $9,858* Refreshed: 15 hrs ago |
FromHong Kong (HKG) | ToPalmerston North (PMR) | Per person, return / Economy | 07 Feb 2025 - 19 Feb 2025 | From $9,858* Refreshed: 15 hrs ago |
FromHong Kong (HKG) | ToPalmerston North (PMR) | Per person, return / Economy | 08 Feb 2025 - 16 Feb 2025 | From $9,858* Refreshed: 15 hrs ago |
FromHong Kong (HKG) | ToPalmerston North (PMR) | Per person, return / Economy | 09 Feb 2025 - 16 Feb 2025 | From $9,858* Refreshed: 15 hrs ago |
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
*Fares displayed are return