Hong Kong (HKG) to Melbourne (MEL) flights from with Air New Zealand
Find our cheapest Hong Kong (HKG) to Melbourne (MEL) flights departing in the next 12 months
Compare & book Air NZ Hong Kong (HKG) to Melbourne (MEL) flights departing in the next 90 days
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
Compare & book Air NZ flights from Hong Kong (HKG) to Melbourne (MEL) departing over the next 11 months
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromHong Kong (HKG) | ToMelbourne (MEL) | Per person, return / Economy | 25 Feb 2025 - 09 Mar 2025 | From $10,937* Refreshed: 9 hrs ago |
FromHong Kong (HKG) | ToMelbourne (MEL) | Per person, return / Economy | 26 Feb 2025 - 12 Mar 2025 | From $10,937* Refreshed: 9 hrs ago |
FromHong Kong (HKG) | ToMelbourne (MEL) | Per person, return / Economy | 27 Feb 2025 - 12 Mar 2025 | From $10,937* Refreshed: 9 hrs ago |
FromHong Kong (HKG) | ToMelbourne (MEL) | Per person, return / Economy | 28 Feb 2025 - 07 Mar 2025 | From $10,937* Refreshed: 9 hrs ago |
FromHong Kong (HKG) | ToMelbourne (MEL) | Per person, return / Economy | 02 Mar 2025 - 06 Mar 2025 | From $10,937* Refreshed: 9 hrs ago |
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
*Fares displayed are return